poll conducted by ACN sports editors
Class 5A
Team rec points
1. Stony Point (5) 6-0 59
2. Bastrop (1) 6-0 52
3. Cedar Park 4-2 47
4. Westlake 4-2 40
5. Austin High 5-1 36
5. Leander 4-2 36
7. Pflugerville 3-3 23
8. Westwood 4-2 19
9. Anderson 4-2 5
10. Bowie 3-3 4
Others receiving votes: Round Rock 3, Connally 3, McNeil 3.
Class 4A
1. Lake Travis (6) 6-0 60
2. Del Valle 5-1 51
3. Hendrickson 5-1 47
4. Killeen 5-2 46
5. McCallum 4-2 34
6. Travis 5-2 28
7. Hutto 4-3 21
8. Marble Falls 4-2 18
9. LBJ 3-2 14
10. Lockhart 3-3 5
Others receiving votes: Lehman 4, Hays 2.
Class 3A-2A-1A-private
1. La Grange (6) 6-0 60
2. St. Michael’s 7-0 50
3. Rockdale 7-0 47
4. Giddings 5-1 45
5. Smithville 5-1 35
6. Burnet 4-2 24
7. Caldwell 5-1 20
8. Cameron Yoe 4-2 14
8. Blanco 6-1 14
10. Bellville 4-2 13
Others receiving votes: Wimberley 3, Lexington 3, Lago Vista 1, Academy 1.

Bastrop better than SP? Are you kidding me? Homerville out in Bastrop County.